Product Technical Resources
ASTM Test Results
From the workbook: Life's Tile & Stone ASTM Test Results
Test methods and requirements from our ASTM sheet, for both stone groups. A result that has not been provided is shown as “Not provided”.
Download ASTM Sheet
Original workbook · XLSX · 84 KB
Life's Tile & Stone ASTM Test Results
Sandblasted Marble ASTM Test Results
| Method | Requirements(2) | Pearl Beige | Pearl Cream | Alabaster | Snow | Sky | Storm | Mountian Smoke | Ocean Blue | Avocado | Tundra Grey | Obisdian |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASTM(1) C-97 | max. 0.20% | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided |
| ASTM C-97 | min. 162 lbs/ft3 | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided |
| ASTM C-170 | min 7,500 psi | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided |
| ASTM C-666 (20 cycles) | Information Only | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided |
| ASTM C1028 (SCOF)* | Greater than 0.6 | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided |
11 stones in this table